class="wp-block-heading" id="los-angeles-chargers-depth-chart-updated-daily">Los Angeles Chargers Depth Chart: Updated Daily
Latest Chargers News
Chargers Unleashed Podcast
Chargers Coaching Staff
- GM: Joe Hortiz
- HC: Jim Harbaugh
- OC: Greg Roman
- DC: Jesse Minter
- STC: Ryan Ficken
Chargers Depth Chart: Offense
Position | # | Player 1 | # | Player 2 | # | Player 3 | # | Player 4 |
---|
QB | 10 | Justin Herbert | 8 | Taylor Heinicke | 2 | Easton Stick | | |
RB | 27 | JK Dobbins | 30 | Kimani Vidal | 28 | Hassan Haskins | | |
FB | 44 | Scott Matlock | | | | | | |
X Receiver | 1 | Quentin Johnston | 9 | DJ Chark | | | | |
Z Receiver | 5 | Joshua Palmer | 87 | Simi Fehoko | | | | |
Slot Receiver | 15 | Ladd McConkey | 12 | Derius Davis | | | | |
TE | 81 | Will Dissly | 88 | Hayden Hurst | 84 | Stone Smartt | 83 | Eric Tomlinson |
LT | 70 | Rashawn Slater | 68 | Jamree Salyer | | | | |
LG | 77 | Zion Johnson | 71 | Jordan McFadden | | | | |
Center | 75 | Bradley Bozeman | 64 | Brenden Jaimes | | | | |
RG | 79 | Trey Pipkins III | 62 | Sam Mustipher | | | | |
RT | 76 | Joe Alt | 73 | Foster Sarell | | | | |
Free Agents Additions Highlighted In Aqua, Rookies in Red
Chargers Depth Chart: Defense
Position | # | Player 1 | # | Player 2 | # | Player 3 | # | Player 4 |
---|
DE | 56 | Morgan Fox | 44 | Scott Matlock | | | | |
NT | 93 | Otito Ogbonnia | 92 | Justin Eboigbe | | | | |
DT | 95 | Poona Ford | 90 | Teair Tart | | | | |
L-OLB | 97 | Joey Bosa | 45 | Tuli Tuipulotu | | | | |
R-OLB | 52 | Khalil Mack | 48 | Bud Dupree | | | | |
L-ILB | 0 | Daiyan Henley | 25 | Junior Colson | 31 | Nick Niemann | | |
R-ILB | 6 | Denzel Perryman | 43 | Troy Dye | | | | |
L-CB | 20 | Cam Hart | 35 | Dicaprio Bootle | | | | |
SS | 3 | Derwin James | 24 | AJ Finley | | | | |
FS | 32 | Alohi Gilman | 22 | Elijah Molden | | | | |
R-CB | 7 | Kristian Fulton | | | | | | |
N-CB | 36 | Ja’Sir Taylor | 29 | Tarheeb Still | | | | |
Free Agent/Trade Additions Highlighted In Aqua, Rookies in Red
Chargers Depth Chart: Special Teams
Position | # | Player 1 | # | Player 2 |
---|
PK | 11 | Cameron Dicker | | |
PT | 16 | JK Scott | | |
LS | 47 | Josh Harris | | |
H | 16 | JK Scott | | |
KO | 11 | Cameron Dicker | | |
PR | 12 | Derius Davis | | |
KR | 12 | Derius Davis | | |
Chargers Free Agents Additions Highlighted In Aqua, Rookies in Red, Undrafted Free Agents Purple
Reserve/Injured
- Asante Samuel Jr., CB
- Gus Edwards, RB
- Chris Collins, OLB
- Deane Leonard, CB
- Tyler McLellan, T
- Chris Rumph II, OLB
- Bucky Williams, C/G
- Brenden Rice WR
Practice Squad
# | Player/Pos. | # | Player/Pos. | # | Player/Pos. |
---|
51 | Jeremiah Jean-Baptiste, ILB | 39 | Caleb Murphy, 50 | 89 | Jalen Reagor, WR |
57 | Tre’Mon Morris-Brash, OLB | 46 | McCallan Castles, TE | 42 | Tucker Fisk, TE |
91 | Christopher Hinton, DE | 61 | Jaylen Johnson, WR | 69 | CJ Okoye, DL |
40 | Kendall Williamson, S | 65 | Alex Leatherwood, OT | 41 | Eli Apple, CB |
23 | Tony Jefferson, S | 86 | Dez Fitzpatrick, WR | | |
61 | Karsen Barnhart, OG | 34 | Jaret Patterson, RB | | |