The Los Angeles Dodgers roster is one of the best in Major League Baseball, featuring multiple MVP winners and Cy Young Award winners along with perennial All-Stars. It should also come as no surprise that all this talent means the Dodgers payroll is one of the highest in MLB.
Here, we’ll keep you updated on the Dodgers roster in 2024 and the contracts that make up the Dodgers payroll. Contract data is courtesy of Spotrac and FanGraphs. Bookmark this page for updates throughout the 2024 season followed by the MLB offseason.
Related: Los Angeles Dodgers game today, Dodgers schedule
Los Angeles Dodgers roster: Active roster and 40-man roster
Pitchers
- Anthony Banda, LHP
- Ryan Brasier, RHP
- Connor Brogdon, RHP (60IL)
- Walker Buehler, RHP
- Ben Casparius, RHP (MiLB)
- Jack Flaherty, RHP
- Nick Frasoo, RHP (MILB)
- Tyler Glasnow, RHP (15IL)
- Tony Gonsolin, RHP (60IL)
- Brusdar Gratrol, RHP (15IL)
- Michael Grove, RHP
- Brent Honeywell, RHP
- Daniel Hudson, RHP
- Kyle Hurt, RHP (MILB)
- Joe Kelly, RHP (15IL)
- Clayton Kershaw, LHP (15IL)
- Landon Knack, RHP (Minors)
- Michael Kopech, RHP
- Dustin May, RHP (60IL)
- Bobby Miller, RHP
- Michael Petersen, RHP
- Evan Phillips, RHP
- River Ryan, RHP (60IL)
- Emmett Sheehan, RHP (60IL)
- Gavin Stone, RHP
- Blake Treinen, RHP
- Alex Vesia, LHP
- Justin Wrobleski, LHP (Minors)
- Yoshinobu Yamamoto, RHP (60IL)
Hitters
- Austin Barnes, RHB – C
- Will Smith, RHB – C
- Diego Cartaya, RHB – C (Minors)
- Hunter Feduccia, LHB – (Minors)
- Mookie Betts, RHP – IF/OF
- Tommy Edman, SHB, IF/OF
- Freddie Freeman, LHB – 1B
- Enrique Hernández, RHP – IF/OF
- Gavin Lux, LHB – 2B
- Max Muncy, LHB – 3B/1B
- Miguel Rojas, RHB – SS
- Teoscar Hernandez, RHB – OF
- Kevin Kiermaier, LHB – OF
- Andy Pages, RHB – OF
- Chris Taylor, RHB – OF
- James Outman, LHB – OF (Minors)
- Shohei Ohtani, LHN – DH/SP
Related: Shohei Ohtani home run tracker
Los Angeles Dodgers depth chart
Here is the Dodgers depth chart entering MLB games today. We’ll provide updates when the team makes any meaningful changes or key players return from the injured list.
Pos. | Player (#) | Player (#) | Player (#) | Player (#) | Player (#) |
---|---|---|---|---|---|
SP | Jack Flaherty (0) | Gavin Stone (35) | Walker Buehler (21) | Bobby Miller (28) | Justin Wrobleski (70) |
CP | Evan Phillips (59) | Daniel Hudson (41) | Michael Kopech (45) | Alex Vesia (51) | Anthony Banda (43) |
Bullpen | Daniel Hudson (41) | M. Kopech (45) | Alex Vesia (51) | Anthony Banda (43) | Blake Treinen (49) |
Brent Honeywell (40) | Ryan Brasier (47) | Michael Grove (29) | Michael Petersen (90) | ||
C | Will Smith (16) | Austin Barnes (15) | |||
1B | Freddie Freeman (5) | Enrique Hernández (8) | |||
2B | Gavin Lux (9) | E. Hernández (8) | Chris Taylor (3) | Mookie Betts (50) | Tommy Edman (25) |
SS | Miguel Rojas (11) | T. Edman (25) | M. Betts (50) | C. Taylor (3) | |
3B | Enrique Hernández (8) | Max Munxy (13) | C. Taylor (3) | M. Rojas (11) | |
LF | Teoscar Hernandez (37) | E. Hernández (8) | C. Taylor (3) | ||
CF | Tommy Edman (25) | Kevin Kiermaier (93) | Andy Pages (44) | ||
RF | Mookie Betts (50) | T. Hernandez (37) | |||
DH | Shohei Ohtani (17) | W. Smith (16) |
Related: Top MLB free agents 2025
Los Angeles Dodgers coaching staff
- Manager: Dave Roberts
- Bench Coach: Danny Lehmann
- Hitting Coach: Aaron Bates
- Hitting Coach: Robert Van Scoyoc
- Pitching Coach: Mark Prior
- First Base Coach: Clayton McCullough
- Third Base Coach: Dino Ebel
- Bullpen Coach: Josh Bard
- Assistant Pitching Coach: Connor McGuinness
- Major League Field Coordinator: Bob Geren
Related: Best baseball players of all time
Los Angeles Dodgers injury report
- Clayton Kershaw – 15-day injured list – Big Toe
- Tyler Glasnow – 15-day injured list – Elbow
- Yoshinobu Yamamoto – 15-day injured list – Triceps
- Brusdar Graterol – 15-day injured list – Hamstring
- Joe Kelly – 15-day injured list – Right Shoulder Inflammation
- River Ryan – 60-day injured list – Tommy John surgery
- Tony Gonsolin – 60-day injured list – Elbow
- Connor Brogdon – 60-day injured list – Foot
- Dustin May – 60-day injured list – Elbow surgery
- Emmet Sheehan – 60-day injured list – Elbow surgery
Related: Longest home run ever
Los Angeles Dodgers payroll and player salaries
Player | 2024 Salary | ’25 salary | ’26 salary | ’27 salary | ’28 salary |
---|---|---|---|---|---|
Mookie Betts | $30.4M | $30.4M | $30.4M | $30.4M | $35.4M |
Shohei Ohtani | $28.22M | $28.22M | $28.22M | $28.22M | $28.22M |
Freddie Freeman | $27M | $27M | $27M | $27M | FA |
Tyler Glasnow | $25M | $32.5M | $32.5M | $32.5M | $30M (TO) |
Teoscar Hernandez | $23.5M | FA | |||
Will Smith | $16.55M | $16M | $16M | $16M | $12.5M |
Jack Flaherty | $14M | FA | |||
Chris Taylor | $13M | $13M | $12M (TO) | ||
Kevin Kiermaier | $10.5M | FA | |||
Max Muncy | $9.5M | $14.5M | $10M (TO) | ||
Yoshinobu Yamamoto | $9.17M | $14.17M | $16.17M | $30.2M | $30.2M |
Jordan Lyles | $8.5M | FA | |||
Walker Buehler | $8.03M | FA | |||
Joe Kelly | $7M | $9.5M | |||
Miguel Rojas | $5.75M | $5M (TO) | |||
Clayton Kershaw | $5M | $5M (PO) | |||
Ryan Brasier | $4.5M | $4.5M | FA | ||
Enrique Hernández | $4M | FA | |||
Evan Phillips | $4M | ARB | ARB | FA | |
Austin Barnes | $3.5M | $3.5M (TO) | |||
Tony Gonsolin | $3.4M | FA | |||
Michael Kopech | $3M | ARB | FA | ||
Brusdar Graterol | $2.7M | ARB | ARB | FA | |
Dustin May | $2.13M | ARB | FA | ||
Daniel Hudson | $2M | FA | |||
Gavin Lux | $1.23M | ARB | ARB | FA | |
Blake Treinen | $1M | FA | |||
Alex Vesia | $1M | ARB | ARB | FA | |
James Outman | $770K | Pre-ARB | ARB | ARB | ARB |
J.P. Feyereisen | $770K | ARB | ARB | FA | |
Connor Brogdon | $761K | ARB | ARB | ARB | FA |
Michael Grove | $760K | Pre-ARB | ARB | ARB | ARB |
Gavin Stone | $742.5K | Pre-ARB | Pre-ARB | ARB | ARB |
Kyle Hurt | $742.5K | Pre-ARB | Pre-ARB | ARB | ARB |
Nick Ramirez | $740K | ARB | ARB | ARB | FA |
What is the Dodgers payroll?
The Los Angeles Dodgers payroll in 2024 is currently estimated at $325 million, the second-highest MLB payroll this season.
Also Read: USC Trojans Football Commits 2025
Los Angeles Dodgers payroll by year
- 2023: $240.278 million
- 2024: $325 million
- 2025: $250 million
- 2026: $194 million
- 2027: $204 million