The Los Angeles Dodgers are the reigning World Series champions coming off an offseason that saw them commit to spending more than $1 billion in contract commitments. It paid off with a World Series trophy and now MLB free agency has arrived.
With Los Angeles once again expected to be one of the biggest spenders in baseball, we’re creating a big board of Dodgers free-agent targets. Our rankings will include 50 players, with many of them already tied to Los Angeles in various MLB rumors. While the Dodgers won’t sign most of them, a few will certainly be playing for Los Angeles next season.
Related: MLB free agency predictions 2024, including Los Angeles Dodgers
Let’s dive into our Dodgers free agency big board with some of the top MLB free agents in 2025. In the days to come, we’ll have further analysis of specific Dodgers free-agent targets at key positions.
Disclaimer: We excluded Pete Alonso, Christian Walker, and Paul Goldschmidt from our Dodgers free agency big board due to the presence of Freddie Freeman and Max Muncy.
Los Angeles Dodgers free agency big board: Top 50 players
Rank | Player | Position | Age |
---|---|---|---|
1 | Juan Soto | OF | 26 |
2 | Willy Adames | SS | 29 |
3 | Corbin Burnes | SP | 30 |
4 | Blake Snell | SP | 32 |
5 | Max Fried | SP | 31 |
6 | Ha-Seong Kim | SS | 29 |
7 | Jack Flaherty | SP | 29 |
8 | Teoscar Hernandez | OF | 32 |
9 | Anthony Santander | OF | 30 |
10 | Nathan Eovaldi | SP | 35 |
11 | Roki Sasaki | SP | 23 |
12 | Shane Bieber | SP | 30 |
13 | Yusei Kikuchi | SP | 33 |
14 | Tanner Scott | RP | 30 |
15 | Walker Buehler | SP | 30 |
16 | Blake Treinen | RP | 37 |
17 | Nick Martinez | SP/RP | 34 |
18 | Sean Manaea | SP | 33 |
19 | Tyler O’Neill | OF | 29 |
20 | Nick Pivetta | SP | 32 |
21 | Luis Severino | SP | 31 |
22 | Clay Holmes | RP | 32 |
23 | Max Scherzer | SP | 40 |
24 | Jeff Hoffman | RP | 32 |
25 | Carlos Estévez | RP | 32 |
26 | José Quintana | SP | 36 |
27 | Enrique Hernandez | IF/OF | 33 |
28 | Andrew Heaney | SP | 34 |
29 | Kirby Yates | RP | 38 |
30 | Joc Pederson | OF | 33 |
31 | Charlie Morton | SP | 40 |
32 | Justin Verlander | SP | 42 |
33 | Matthew Boyd | SP | 34 |
34 | Alex Cobb | SP | 37 |
35 | Frankie Montas | SP | 32 |
36 | David Robertson | RP | 40 |
37 | Hye-Seong Kim | IF | 24 |
38 | Clayton Kershaw | SP | 37 |
39 | Michael Conforto | OF | 32 |
40 | Hrrison Bader | OF | 30 |
41 | Trevor Williams | SP | 33 |
42 | Michael Lorenzen | SP/RP | 33 |
43 | Paul Sewald | RP | 35 |
44 | Kyle Hart | SP | 32 |
45 | Colin Rea | SP | 34 |
46 | Kyle Gibson | SP | 37 |
47 | Spencer Turnbull | SP | 32 |
48 | Jose Iglesias | INF | 35 |
49 | A.J. Minter | RP | 31 |
50 | Martïn Perez | SP | 33 |
Related: Latest Los Angeles Dodgers news and Dodgers rumors