If you plan on attending Rams training camp, this is a must-have tool to keep track of all your favorite players. To Print or Save the Rams Roster, continue to the bottom.
Follow @RLAndersonLAFB on Twitter for the latest Rams Roster News
0 | Byron Young | 25 | LB | 245 | 46 | Christian Sims | 22 | TE | 243 | 6-2 | |
1 | Derion Kendrick | 23 | CB | 190 | 6-0 | 47 | Alex Ward | LS | 240 | ||
2 | Russ Yeast | 24 | S | 195 | 5-10 | 48 | Jaiden Woodbey | DB | 222 | ||
3 | Cam Akers | 24 | RB | 212 | 5-11 | 49 | Tanner Brown | 24 | K | 177 | 6-0 |
4 | Jordan Fuller | 25 | DB | 203 | 6-2 | 50 | Ryan Smenda | 23 | LB | 230 | 6-1 |
4 | Braxton Burmeister | 25 | WR | 200 | 6-0 | 51 | Zach VanValkenburg | 25 | DL | 263 | 6-4 |
5 | Tutu Atwell | 24 | WR | 165 | 5-9 | 52 | Larrell Murchison | 26 | DT | 297 | 6-2 |
6 | Tre’Vius Hodges-Tomlinson | 22 | CB | 180 | 53 | Ernest Jones | 24 | LB | 230 | 6-2 | |
8 | Robert Rochell | 25 | DB | 195 | 6-2 | 54 | Kelechi Anyalebechi | 23 | LB | 240 | 6-0 |
9 | Matthew Stafford | 35 | QB | 220 | 6-3 | 55 | Brian Allen | 28 | C | 303 | 6-2 |
10 | Cooper Kupp | 30 | WR | 208 | 6-2 | 56 | Christian Rozeboom | 26 | LB | 230 | 6-2 |
11 | Brett Rypien | 27 | QB | 202 | 6-2 | 57 | Zachary Thomas | 25 | T | 300 | 6-5 |
12 | Van Jefferson | 27 | WR | 200 | 6-1 | 58 | DeAndre Square | 23 | LB | 226 | 6-0 |
13 | Stetson Bennett | 26 | QB | 190 | 60 | Logan Bruss | 24 | G | 316 | 6-5 | |
14 | Tyler Johnson | 25 | WR | 206 | 6-1 | 61 | AJ Arcuri | 26 | T | 320 | 6-7 |
14 | Cobie Durant | 25 | DB | 175 | 5-11 | 63 | Grant Miller | 25 | OL | 306 | 6-3 |
15 | Demarcus Robinson | 29 | WR | 202 | 6-1 | 65 | Coleman Shelton | 28 | G | 299 | 6-4 |
16 | Dresser Winn | 25 | QB | 215 | 6-2 | 66 | Sean Maginn | 24 | C | 298 | 6-3 |
17 | Puka Nacua | 22 | WR | 205 | 68 | Mike McAllister | 25 | C | 305 | 6-2 | |
18 | Ben Skowronek | 26 | WR | 224 | 6-3 | 69 | Taron Vincent | 23 | DT | 300 | |
19 | Xavier Smith | 26 | WR | 174 | 5-9 | 70 | Joseph Noteboom | 28 | OL | 321 | 6-5 |
20 | Tyon Davis | 24 | CB | 180 | 6-0 | 71 | Warren McClendon (PUP) | 22 | OL | 300 | |
21 | Zach Evans | 22 | RB | 215 | 72 | Tremayne Anchrum | 25 | T | 315 | 6-2 | |
22 | Shaun Jolly | 25 | DB | 180 | 5-9 | 73 | Steve Avila | 24 | C | 330 | |
23 | Kyren Williams | 23 | RB | 195 | 5-9 | 77 | Alaric Jackson | 25 | OL | 285 | 6-7 |
23 | Ahkello Witherspoon | 28 | CB | 195 | 6-2 | 79 | Rob Havenstein | 31 | T | 330 | 6-8 |
24 | Royce Freeman | 28 | RB | 215 | 5-11 | 81 | Austin Trammell | 25 | WR | 185 | 5-10 |
27 | Timarcus Davis | 25 | CB | 180 | 6-0 | 82 | Lance McCutcheon | 24 | WR | 202 | 6-3 |
25 | Jason Taylor | 24 | S | 215 | 83 | Nikola Kalinic | 26 | TE | 256 | 6-5 | |
26 | Richard LeCounte | 25 | DB | 196 | 5-11 | 84 | Hunter Long (PUP) | 25 | TE | 253 | 6-5 |
30 | Ronnie Rivers | 24 | RB | 195 | 86 | Tyler Hudson | 23 | WR | 197 | ||
31 | Nick Hampton | 23 | OLB | 235 | 87 | Davis Allen | 22 | TE | 250 | ||
32 | Ochaun Mathis | 24 | DE | 260 | 88 | Brycen Hopkins | 26 | TE | 245 | 6-4 | |
34 | Tanner Ingle | 24 | S | 179 | 5-8 | 89 | Tyler Higbee | 30 | TE | 255 | 6-6 |
35 | Jake Hummel | 24 | LB | 235 | 6-1 | 90 | Earnest Brown IV | 24 | DE | 270 | 6-5 |
36 | Vincent Gray | 24 | DB | 192 | 91 | Kobie Turner | 24 | DT | 290 | ||
37 | Quentin Lake | 24 | S | 205 | 6-1 | 92 | Jonah Williams | 28 | DT | 275 | 6-5 |
38 | Jordan Jones | LB | 218 | 6-2 | 93 | Marquise Copeland | 26 | DT | 285 | 6-2 | |
39 | Quindell Johnson | 24 | DB | 205 | 94 | Desjuan Johnson | 24 | DT | 275 | 6-3 | |
41 | Cameron McCutcheon | 23 | CB | 204 | 6-1 | 95 | Bobby Brown | 23 | DT | 235 | 6-4 |
42 | Ethan Evans | 22 | P | 235 | 6-4 | 96 | Keir Thomas | 25 | OLB | 275 | 6-2 |
43 | Rashad Torrence | 21 | S | 193 | 5-11 | 97 | Michael Hoecht | 26 | DT | 310 | 6-4 |
44 | Daniel Hardy | 25 | OLB | 223 | 6-3 | 98 | T.J. Carter | 25 | DE | 289 | 6-4 |
99 | Aaron Donald | 32 | DL | 284 | 6-1 |
Click the print icon for a single-page printout or save it as a .pdf to your phone.
Thanks to Ourlads for Rams Roster Info