How many USC Trojans are in the NFL? The University of Southern California is one of the true college football giants, with national championships and Heisman Trophy winners. It’s a program also known for player development, resulting in plenty of USC Trojans players in the NFL.
Related: USC Trojans Football Commits 2025
Here, we’ll be tracking every USC alum who is actively in the NFL whether that’s a former fan-favorite who is now leading a storied franchise or a lesser-known role player trying to work their way up on the practice squad. Plus, we’ll be tracking their performances regularly. Let’s dive into our tracker of USC Trojans players in the NFL right now.
USC Trojans players in the NFL: Tracking stats and more
Player | Team | Drafted | Status | 2024 stats |
---|---|---|---|---|
Caleb Williams | Bears | 1.01 – 2024 | Starter | 65.3 QB rating, 2-4 TD-INT, 630 pass yards, 59.3% completion |
Sam Darnold | Vikings | 1.03 – 2018 | Starter | 117.3 QB rating, 8-2 TD-INT, 657 pass yards, 67.9% completion |
MarShawn Lloyd | Packers | 4.88 – 2024 | IR | 15 rush yards, 2.5 ypc, 3 rec. yards |
Keaontay Ingram | Chiefs | 6.201 – 2022 | PS | N/A |
Amon-Ra St. Brown | Lions | 4.112 – 2021 | Starter | 21 receptions, 207 yards, 1 TD |
Drake London | Falcons | 1.08 – 2022 | Starter | 14 receptions, 136 yards, 2 TD |
Michael Pittman Jr | Colts | 2.34 – 2020 | Starter | 11 receptions, 88 yards |
Jordan Addison | Vikings | 1.23 – 2023 | Starter | 3 receptions,35 yards |
Nelson Agholor | Ravens | 1.20 – 2015 | Starter | 3 receptions, 75 yards |
Robert Woods | Texans | 2.41 – 2013 | Backup | 2 receptions, 17 yards |
JuJu Smith-Schuster | Chiefs | 2.62 – 2017 | Backup | 2 reception, 17 yards, 1 TD |
Brenden Rice | Chargers | 7.225 – 2024 | Backup | 3 ST snaps played |
Tahj Washington | Dolphins | 7.241 – 2024 | IR | N/A |
Tyron Smith | Jets | 1.09 – 2011 | Starter | 76.8 PFF grade, 0 sacks allowed |
Austin Jackson | Dolphins | 1.18 – 2020 | Starter | 49.5 PFF grade, 2 sacks allowed |
Andrew Vorhees | Ravens | 7.231 – 2023 | Starter | 52.6 PFF grade, 1 penalty |
Alijah Vera-Tucker | Jets | 1.14 – 2021 | Starter | 72.4 PFF grade, 1 sack allowed |
Chuma Edoga | Cowboys | 3.92 – 2019 | IR | N/A |
Jarrett Kingston | Panthers | 6.15 – 2024 | Backup | 0 snaps played |
Justin Dedich | Rams | UDFA – 2024 | Backup | 0 snaps played |
Leonard Williams | Seahawks | 1.06 – 2015 | Starter | 8 QB hits, 1.5 sacks, 1 TFL |
Uchenna Nwosu | Seahawks | 2.48 – 2018 | Starter | Injured |
Drake Jackson | 49ers | 2.61 – 2022 | PUP | N/A |
Jay Tufele | Bengals | 4.106 – 2021 | Backup | 3 solo tackles, 1 TFL |
Solomon Byrd | Texans | 7.238 – 2024 | PS | N/A |
Marlon Tuipulotu | Chiefs | 6.189 – 2021 | Backup | 0 snaps played |
Brandon Pili | Dolphins | UDFA – 2023 | Backup | 14 snaps played |
Talanoa Hufanga | 49ers | 5.180 – 2021 | Starter | Injured |
Tuli Tuipulotu | Chargers | 2.54 – 2023 | Backup | 1 total tackle |
Kana’i Mauga | Raiders | UDFA – 2022 | Backup | 52 special teams snaps |
Adoree’ Jackson | Giants | 1.18 – 2017 | Backup | 3 solo tackles, 1 pass deflection |
Mekhi Blackmon | Vikings | 3.102 – 2023 | IR | N/A |
Calen Bullock | Texans | 3.78 – 2024 | Backup | 1 INT, 1 pass deflection |
Christian Roland-Wallace | Chiefs | UDFA – 2024 | Backup | 31 special teams snaps |
Isaiah Pola-Mao | Raiders | UDFA – 2022 | Backup | 2 solo tackles |
Related: Heisman Watch 2024
Which NFL team has the most USC players?
The Kansas City Chiefs have the most USC Trojans players in the NFL among teams with 4, which are Marlon Tuipolotu, JuJu Smith-Schuster, Chris Roland-Wallace, and Keaontay Ingram.
Related: USC Trojans Game Today, USC Trojans Schedule
How many USC Trojans are in the NFL?
There are 35 USC Trojans players currently in the NFL during the 2024 NFL season.
Related: USC Trojans Football Commits 2026